
| $350K–$1M loan to CUSTOM II MANUFACTURING INC | CUSTOM II MANUFACTURING INC BOZEMAN, MT | S-Corp | Other Foundation, Structure, and Building Exterior Contractors Construction | 27 | April 4, 2020 | $350K–$1M | Glacier Bank |
| $150K–$350K loan to BOZEMAN CLINIC, P.L.L.P | BOZEMAN CLINIC, P.L.L.P BOZEMAN, MT | LLP | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 25 | April 4, 2020 | $150K–$350K | Glacier Bank |
| $150K–$350K loan to HATCH PEDIATRICS, LLC | HATCH PEDIATRICS, LLC BOZEMAN, MT | LLC | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 15 | April 11, 2020 | $150K–$350K | First Interstate Bank |
| $1M–$2M loan to BRIDGER ORTHOPEDIC AND SPORTS MEDICINE, PC | BRIDGER ORTHOPEDIC AND SPORTS MEDICINE, PC BOZEMAN, MT | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 127 | April 7, 2020 | $1M–$2M | Glacier Bank |
| $150K–$350K loan to MONTANA SKIN CANCER AND DERMATOLOGY CENTER, PC | MONTANA SKIN CANCER AND DERMATOLOGY CENTER, PC BOZEMAN, MT | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 27 | April 5, 2020 | $150K–$350K | Glacier Bank |
| $150K–$350K loan to BOZEMAN CREEK FAMILY HEALTH | BOZEMAN CREEK FAMILY HEALTH BOZEMAN, MT | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 25 | April 9, 2020 | $150K–$350K | First Interstate Bank |
| $150K–$350K loan to TERESA MANN MD, PC | TERESA MANN MD, PC BOZEMAN, MT | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 19 | April 5, 2020 | $150K–$350K | Glacier Bank |
| $350K–$1M loan to ASSOC. CONSTRUCTION ENGINEERIN | ASSOC. CONSTRUCTION ENGINEERIN BELGRADE, MT | Corporation | Engineering Services Professional, Scientific, and Technical Services | 35 | April 4, 2020 | $350K–$1M | Glacier Bank |
| $150K–$350K loan to HYALITE ENGINEERS PLLC | HYALITE ENGINEERS PLLC BOZEMAN, MT | Corporation | Engineering Services Professional, Scientific, and Technical Services | 13 | April 11, 2020 | $150K–$350K | First Interstate Bank |
| $350K–$1M loan to ADVANCED ELECTRONIC DESIGNS INC | ADVANCED ELECTRONIC DESIGNS INC BOZEMAN, MT | S-Corp | Engineering Services Professional, Scientific, and Technical Services | 21 | April 5, 2020 | $350K–$1M | Glacier Bank |
| $350K–$1M loan to MONTANA CIVIL CONTRACTORS, INC. | MONTANA CIVIL CONTRACTORS, INC. BELGRADE, MT | S-Corp | Engineering Services Professional, Scientific, and Technical Services | 18 | April 9, 2020 | $350K–$1M | First Interstate Bank |
| $350K–$1M loan to ALLIED ENGINEERING SERVICES | ALLIED ENGINEERING SERVICES BOZEMAN, MT | Corporation | Engineering Services Professional, Scientific, and Technical Services | 24 | April 7, 2020 | $350K–$1M | First Interstate Bank |
| $350K–$1M loan to WILLIAMS CIVIL CONSTRUCTION, INC. | WILLIAMS CIVIL CONSTRUCTION, INC. BOZEMAN, MT | Corporation | Engineering Services Professional, Scientific, and Technical Services | 61 | April 3, 2020 | $350K–$1M | Glacier Bank |
| $350K–$1M loan to K.C HARVEY ENVIRONMENTAL LLC | K.C HARVEY ENVIRONMENTAL LLC BOZEMAN, MT | LLC | Engineering Services Professional, Scientific, and Technical Services | | April 15, 2020 | $350K–$1M | U.S. Bank, National Association |
| $150K–$350K loan to C&H ENGINEERING AND SURVEYING INC. | C&H ENGINEERING AND SURVEYING INC. BOZEMAN, MT | S-Corp | Engineering Services Professional, Scientific, and Technical Services | 28 | April 16, 2020 | $150K–$350K | First Interstate Bank |
| $150K–$350K loan to GASTON ENGINEERING & SURVEYING P.C. | GASTON ENGINEERING & SURVEYING P.C. BOZEMAN, MT | Corporation | Engineering Services Professional, Scientific, and Technical Services | 11 | April 5, 2020 | $150K–$350K | Glacier Bank |
| $1M–$2M loan to SCHEDULICITY, INC. | SCHEDULICITY, INC. BOZEMAN, MT | S-Corp | Data Processing, Hosting, and Related Services Information | 81 | April 7, 2020 | $1M–$2M | Rocky Mountain Bank |
| $150K–$350K loan to ARLIN'S AIRCRAFT SERVICE INC | ARLIN'S AIRCRAFT SERVICE INC BELGRADE, MT | S-Corp | Other Support Activities for Air Transportation Transportation and Warehousing | 46 | April 11, 2020 | $150K–$350K | Glacier Bank |
| $150K–$350K loan to HIGH COUNTRY PAVING, INC. | HIGH COUNTRY PAVING, INC. BELGRADE, MT | Corporation | Highway, Street, and Bridge Construction Construction | 21 | April 28, 2020 | $150K–$350K | Glacier Bank |
| $150K–$350K loan to ADVENTURERS AND SCIENTISTS FOR CONSERVAT | ADVENTURERS AND SCIENTISTS FOR CONSERVAT BOZEMAN, MT | Non-profit | Other Scientific and Technical Consulting Services Professional, Scientific, and Technical Services | 14 | April 14, 2020 | $150K–$350K | U.S. Bank, National Association |
| $150K–$350K loan to ADVANCE PUMP AND EQUIPMENT | ADVANCE PUMP AND EQUIPMENT BELGRADE, MT | Corporation | Water and Sewer Line and Related Structures Construction Construction | 33 | April 5, 2020 | $150K–$350K | Glacier Bank |
| $1M–$2M loan to BOZEMAN MOTORS INC | BOZEMAN MOTORS INC BOZEMAN, MT | S-Corp | New Car Dealers Retail Trade | 72 | May 3, 2020 | $1M–$2M | U.S. Bank, National Association |
| $1M–$2M loan to J. C. BILLION, INC. | J. C. BILLION, INC. BOZEMAN, MT | Corporation | New Car Dealers Retail Trade | 152 | April 4, 2020 | $1M–$2M | Glacier Bank |
| $350K–$1M loan to BOBCAT AUTO INVESTMENTS LLC | BOBCAT AUTO INVESTMENTS LLC BOZEMAN, MT | LLC | New Car Dealers Retail Trade | 35 | April 3, 2020 | $350K–$1M | Stockman Bank of Montana |
| $350K–$1M loan to GALLATIN MOTOR COMPANY, LLC | GALLATIN MOTOR COMPANY, LLC BOZEMAN, MT | LLC | New Car Dealers Retail Trade | 41 | April 11, 2020 | $350K–$1M | Alerus Financial, National Association |
| $2M–$5M loan to RESSLER MOTOR COMPANY | RESSLER MOTOR COMPANY BOZEMAN, MT | Trust | New Car Dealers Retail Trade | 287 | April 7, 2020 | $2M–$5M | Alerus Financial, National Association |
| $350K–$1M loan to GALLATIN IMPORT GROUP, LLC | GALLATIN IMPORT GROUP, LLC BOZEMAN, MT | LLC | New Car Dealers Retail Trade | 26 | April 6, 2020 | $350K–$1M | Alerus Financial, National Association |
| $150K–$350K loan to SMART HOME SYSTEMS | SMART HOME SYSTEMS BOZEMAN, MT | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 16 | April 3, 2020 | $150K–$350K | Stockman Bank of Montana |
| $150K–$350K loan to TJ ELECTRIC, INC. | TJ ELECTRIC, INC. BELGRADE, MT | S-Corp | Electrical Contractors and Other Wiring Installation Contractors Construction | 30 | April 14, 2020 | $150K–$350K | U.S. Bank, National Association |
| $350K–$1M loan to SUMMIT ENERGY GROUP LLC | SUMMIT ENERGY GROUP LLC BOZEMAN, MT | S-Corp | Electrical Contractors and Other Wiring Installation Contractors Construction | 30 | April 6, 2020 | $350K–$1M | Glacier Bank |
| $150K–$350K loan to TYLER ELECTRIC LLC | TYLER ELECTRIC LLC BOZEMAN, MT | LLC | Electrical Contractors and Other Wiring Installation Contractors Construction | 17 | April 7, 2020 | $150K–$350K | Glacier Bank |
| $150K–$350K loan to KREDIT ELECTRIC | KREDIT ELECTRIC MANHATTAN, MT | S-Corp | Electrical Contractors and Other Wiring Installation Contractors Construction | 29 | April 8, 2020 | $150K–$350K | Manhattan Bank |
| $150K–$350K loan to EDISON ELECTRICAL CONTRACTORS, INC | EDISON ELECTRICAL CONTRACTORS, INC BOZEMAN, MT | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 13 | April 4, 2020 | $150K–$350K | Glacier Bank |
| $350K–$1M loan to JUSTIN MILLS (EPC) ROCKY MOUNTAIN ELECTRIC, INC. (OC) | JUSTIN MILLS (EPC) ROCKY MOUNTAIN ELECTRIC, INC. (OC) BOZEMAN, MT | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 51 | April 7, 2020 | $350K–$1M | Bank of Bozeman |
| $150K–$350K loan to MATZINGER ELECTRIC INC. | MATZINGER ELECTRIC INC. BOZEMAN, MT | S-Corp | Electrical Contractors and Other Wiring Installation Contractors Construction | 22 | April 13, 2020 | $150K–$350K | First Interstate Bank |
| $150K–$350K loan to OFF THE BEATEN PATH LLC | OFF THE BEATEN PATH LLC BOZEMAN, MT | LLC | Tour Operators Administrative and Support and Waste Management and Remediation Services | 16 | April 9, 2020 | $150K–$350K | First Interstate Bank |
| $350K–$1M loan to SPANISH PEAKS MOUNTAIN CLUB | SPANISH PEAKS MOUNTAIN CLUB BIG SKY, MT | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 370 | April 11, 2020 | $350K–$1M | First Interstate Bank |
| $150K–$350K loan to BOZEMAN LAND INVESTORS, LLC | BOZEMAN LAND INVESTORS, LLC BOZEMAN, MT | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 25 | April 4, 2020 | $150K–$350K | Glacier Bank |
| $150K–$350K loan to JWT HOSPITALITY GROUP BILLINGS LLC | JWT HOSPITALITY GROUP BILLINGS LLC BOZEMAN, MT | Employee Stock Ownership Plan | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 48 | April 4, 2020 | $150K–$350K | Glacier Bank |
| $150K–$350K loan to THE IMPERIAL FOUR HUNDRED LLC | THE IMPERIAL FOUR HUNDRED LLC BOZEMAN, MT | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 23 | April 10, 2020 | $150K–$350K | American Bank |
| $1M–$2M loan to MOONLIGHT CLUB, LLC | MOONLIGHT CLUB, LLC BIG SKY, MT | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 321 | April 10, 2020 | $1M–$2M | First Interstate Bank |
| $350K–$1M loan to GRAN TREE/BEST WESTERN INN | GRAN TREE/BEST WESTERN INN BOZEMAN, MT | Partnership | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 140 | April 5, 2020 | $350K–$1M | Glacier Bank |
| $150K–$350K loan to THREE BEAR LODGE INC | THREE BEAR LODGE INC WEST YELLOWSTONE, MT | Corporation | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 50 | May 21, 2020 | $150K–$350K | Glacier Bank |
| $150K–$350K loan to SLEEPING BEAR, INC. | SLEEPING BEAR, INC. WEST YELLOWSTONE, MT | Corporation | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 54 | April 4, 2020 | $150K–$350K | Madison Valley Bank |
| $350K–$1M loan to BOZEMAN LODGING INVESTORS LLC | BOZEMAN LODGING INVESTORS LLC BOZEMAN, MT | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 68 | April 3, 2020 | $350K–$1M | Glacier Bank |
| $350K–$1M loan to TC HOTEL 1, LLC | TC HOTEL 1, LLC BIG SKY, MT | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 46 | April 10, 2020 | $350K–$1M | First Interstate Bank |
| $150K–$350K loan to BD BEND DEVELOPMENT GROUP, LLC | BD BEND DEVELOPMENT GROUP, LLC BOZEMAN, MT | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 28 | April 4, 2020 | $150K–$350K | Glacier Bank |
| $150K–$350K loan to BUFFALO VENTURES LLC | BUFFALO VENTURES LLC BOZEMAN, MT | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 27 | April 8, 2020 | $150K–$350K | Stockman Bank of Montana |
| $150K–$350K loan to OAK CREEK HOTELS, LLC | OAK CREEK HOTELS, LLC BOZEMAN, MT | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 27 | April 4, 2020 | $150K–$350K | Glacier Bank |
| $150K–$350K loan to BEND TWO DEVELOPMENT, LLC | BEND TWO DEVELOPMENT, LLC BOZEMAN, MT | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 28 | April 4, 2020 | $150K–$350K | Glacier Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npymrqakrop0fI9saA%3D%3D