The Firehawk was a special firebird tuned by SLP Engineering. Only 25 examples were made and only 11 of those had the competition package which included a brembro brake kit and recaro seats.

In Detail
| submitted by | Richard Owen |
| price $ | $ $51 995 |
| valvetrain | OHV |
| displacement | 5785 cc / 353.0 in³ |
| bore | 101.6 mm / 4.0 in |
| stroke | 88.4 mm / 3.48 in |
| power | 261.0 kw / 350.0 bhp @ 5500 rpm |
| specific output | 60.5 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 528.77 nm / 390.0 ft lbs @ 4400 rpm |
| redline | 600 |
| front tires | P275/40ZR17 |
| rear tires | P275/40ZR17 |
| front brakes | Brembro Vented Discs |
| f brake size | x 330 mm / x 13.0 in |
| rear brakes | Brembro Vented Discs |
| r brake size | x 330 mm / x 13.0 in |
| front wheels | F 43.2 x 24.1 cm / 17.0 x 9.5 in |
| rear wheels | R 43.2 x 24.1 cm / 17.0 x 9.5 in |
| steering | Recirculating Ball w/Power Assist |
| curb weight | 1542 kg / 3400 lbs |
| wheelbase | 2565 mm / 101.0 in |
| transmission | ZF Corvette 6-Speed Manual |
| gear ratios | :1 |
| final drive | 3.54:1 |
| top speed | ~257.5 kph / 160.0 mph |
| 0 – 60 mph | ~4.5 seconds |
| 0 – 1/4 mile | ~13.2 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZFmp6impJ6upHnSpadmnpmnsqmt1qRknKedpbK1tdOipqdn